Arhguz.blogspot.com/

Get latest news from all over the world covering breaking news in Pakistan, world, business, sports, technology, entertainment, fashion, health and more.

Arhguz.blogspot.com

Get latest news from all over the world covering breaking news in Pakistan, world, business, sports, technology, entertainment, fashion, health and more.

Arhguz.blogspot.com

Get latest news from all over the world covering breaking news in Pakistan, world, business, sports, technology, entertainment, fashion, health and more.

Arhguz.blogspot.com

Get latest news from all over the world covering breaking news in Pakistan, world, business, sports, technology, entertainment, fashion, health and more.

Arhguz.blogspot.com

Get latest news from all over the world covering breaking news in Pakistan, world, business, sports, technology, entertainment, fashion, health and more.

May 15, 2016

Highest Run Getters in ODI Cricket Matches

Cricket history is full of talented players. One day international cricket is on the rock and too much popular among the people now days. Cricket lovers want to see long partnerships and wonderful strokes all around the ground because Cricket lovers always have a craze to watch a quality cricket. Some batsman has left their superb performance in ODI cricket and others are still performing. These players can become a huge headache for any bowlers. The bowlers feel uncomfortable in front of these players. It is not easy to make a huge total against the world’s quality bowling. But some players have done it so beautifully. Just check the list of Top 15 Highest Runs Scorer Batsman in ODI Cricket.

Players Country Runs Matches Innings HS Average
SR Tendulkar India 18,426 463 452 200 44.83
RT Ponting Australia 13,704 375 365 164 42.04
ST Jayasuriya Sri Lanka 13,430 445 433 189 32.36
Inzamam-ul-Haq Pakistan 11,739 378 350 137 39.53
JH Kallis South Africa 11,498 321 307 139 45.27
SC Ganguly India 11,363 311 300 183 41.02
RS Dravid India 10,889 344 318 153 39.17
DPMD Jayawardene Sri Lanka 10,692 379 355 144 33.41
KC Sangakkara Sri Lanka 10,636 331 310 138 38.26
BC Lara West Indies 10,405 299 289 169 40.49
Mohammad Yousuf Pakistan 9,720 288 273 141 41.72
AC Gilchrist Australia 9,619 287 279 172 35.89
M Azharuddin India 9,378 334 308 153 36.92
PA De Silva Sri Lanka 9,284 308 296 145 34.9
Saeed Anwar Pakistan 8,824 247 244 194 39.22

Highest Wicket Takers In Test Cricket Matches

The history of cricket has seen many fabulous bowlers like Malcolm Marshall of West Indies, Imran Khan and Wasim Akram of Pakistan, Shane Warne and Glenn Mcgrath of Australia, Kapil Dev of India, Shaun Pollock of South Africa etc. But the best bowlers who hunted most batsmen in their career are enlisted here. These bowlers are the best and the highest wicket takers in Test Cricket matches.

Players Country Wkts Matches Balls Best Economy
M Muralitharan Sri Lanka 800 133 44039 9-51 2.48
SK Warne Australia 708 145 40704 8-71 2.66
A Kumble India 619 132 40850 10-74 2.7
GD McGrath Australia 563 124 29248 8-24 2.5
CA Walsh West Indies 519 132 30019 7-37 2.54
Kapil Dev India 434 131 27740 9-83 2.79
RJ Hadlee New Zealand 431 86 21918 9-52 2.78
SM Pollock South Africa 421 108 24353 7-87 2.4
Wasim Akram Pakistan 414 104 22627 7-119 2.6
Harbhajan Singh India 406 98 27651 8-84 2.85


Highest Wicket Takers In ODI Cricket Matches

The history of cricket has seen many fabulous bowlers like Malcolm Marshall of West Indies, Imran Khan and Wasim Akram of Pakistan, Shane Warne and Glenn Mcgrath of Australia, Kapil Dev of India, Shaun Pollock of South Africa etc. But the best bowlers who hunted most batsmen in their career are enlisted here. These bowlers are the best and the highest wicket takers in One Day International Cricket matches.

Players Country Wkts Matches Balls Best Economy
M Muralitharan Sri Lanka 534 350 18811 7-30 3.94
Wasim Akram Pakistan 502 356 18186 5-15 3.91
Waqar Younis Pakistan 416 262 12698 7-36 4.7
WPUJC Vaas Sri Lanka 400 322 15775 8-19 4.2
SM Pollock South Africa 393 303 15712 6-35 3.69
GD McGrath Australia 381 250 12970 7-15 3.9
B Lee Australia 380 220 11171 5-22 4.77
Shahid Afridi Pakistan 347 347 15156 6-38 4.62
A Kumble India 337 271 14496 6-12 4.32
ST Jayasuriya Sri Lanka 323 445 14874 6-29 4.8


ShareThis