Players | Country | Runs | Matches | Innings | HS | Average |
SR Tendulkar | India | 15,470 | 188 | 311 | 248 | 55.45 |
RT Ponting | Australia | 13,346 | 165 | 282 | 257 | 52.54 |
RS Dravid | India | 13,288 | 164 | 286 | 270 | 52.31 |
JH Kallis | South Africa | 12,379 | 152 | 257 | 224 | 56.78 |
BC Lara | West Indies | 11,953 | 131 | 232 | 400 | 52.89 |
AR Border | Australia | 11,174 | 156 | 265 | 205 | 50.56 |
SR Waugh | Australia | 10,927 | 168 | 260 | 200 | 51.06 |
DPMD Jayawardene | Sri Lanka | 10,440 | 130 | 217 | 374 | 51.18 |
SM Gavaskar | India | 10,122 | 125 | 214 | 236 | 51.12 |
S Chanderpaul | West Indies | 10,055 | 140 | 239 | 203 | 50.02 |
KC Sangakkara | Sri Lanka | 9,382 | 108 | 183 | 287 | 54.87 |
GA Gooch | England | 8,900 | 118 | 215 | 333 | 42.58 |
Javed Miandad | Pakistan | 8,832 | 124 | 189 | 280 | 52.57 |
Inzamam-ul-Haq | Pakistan | 8,830 | 120 | 200 | 329 | 49.61 |
VVS Laxman | India | 8,781 | 134 | 225 | 281 | 45.97 |
Pages
▼
No comments:
Post a Comment