Cricket history is full of talented players. One day international cricket is on the rock and too much popular among the people now days. Cricket lovers want to see long partnerships and wonderful strokes all around the ground because Cricket lovers always have a craze to watch a quality cricket. Some batsman has left their superb performance in ODI cricket and others are still performing. These players can become a huge headache for any bowlers. The bowlers feel uncomfortable in front of these players. It is not easy to make a huge total against the world’s quality bowling. But some players have done it so beautifully. Just check the list of Top 15 Highest Runs Scorer Batsman in ODI Cricket.
Players | Country | Runs | Matches | Innings | HS | Average |
SR Tendulkar | India | 18,426 | 463 | 452 | 200 | 44.83 |
RT Ponting | Australia | 13,704 | 375 | 365 | 164 | 42.04 |
ST Jayasuriya | Sri Lanka | 13,430 | 445 | 433 | 189 | 32.36 |
Inzamam-ul-Haq | Pakistan | 11,739 | 378 | 350 | 137 | 39.53 |
JH Kallis | South Africa | 11,498 | 321 | 307 | 139 | 45.27 |
SC Ganguly | India | 11,363 | 311 | 300 | 183 | 41.02 |
RS Dravid | India | 10,889 | 344 | 318 | 153 | 39.17 |
DPMD Jayawardene | Sri Lanka | 10,692 | 379 | 355 | 144 | 33.41 |
KC Sangakkara | Sri Lanka | 10,636 | 331 | 310 | 138 | 38.26 |
BC Lara | West Indies | 10,405 | 299 | 289 | 169 | 40.49 |
Mohammad Yousuf | Pakistan | 9,720 | 288 | 273 | 141 | 41.72 |
AC Gilchrist | Australia | 9,619 | 287 | 279 | 172 | 35.89 |
M Azharuddin | India | 9,378 | 334 | 308 | 153 | 36.92 |
PA De Silva | Sri Lanka | 9,284 | 308 | 296 | 145 | 34.9 |
Saeed Anwar | Pakistan | 8,824 | 247 | 244 | 194 | 39.22 |
No comments:
Post a Comment